
NCAAF
TeamsScores & ScheduleStandingsPodcastsUntil Saturday newsletterRecruitingOddsPicksNick Saban retiresTransfer portal trackerAdvertisement
Grambling State
(0-0)
GRA
10
FINAL
Sat, Sep 9
72
12
LSU12
LSU(10-3), 3rd in SEC West
Game
Discuss
Stats
Plays
Player Stats
GRA
LSU
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT |
---|---|---|---|---|---|---|---|
M. Crawley QB | 14/25 | 148 | 5.9 | 1 | 1 | 0 | 110.9 |
J. Calvez QB | 1/5 | 9 | 1.8 | 0 | 0 | 1 | 35.1 |
J. Jones QB | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
RUSHING | CAR | YDS | AVG | TD | LONG | ||
C. Williams RB | 7 | 106 | 15.1 | 0 | 36 | ||
J. Jones QB | 4 | 47 | 11.8 | 0 | 19 | ||
F. Chalk RB | 7 | 25 | 3.6 | 0 | 13 | ||
D. Richard RB | 5 | 7 | 1.4 | 0 | 3 | ||
K. Elder RB | 3 | 1 | 0.3 | 0 | 1 | ||
J. Calvez QB | 2 | -5 | -2.5 | 0 | -1 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | |
A. Jones WR | 7 | 81 | 11.6 | 0 | 34 | 8 | |
J. Robinson WR | 1 | 25 | 25.0 | 0 | 25 | 1 | |
N. Dickerson WR | 1 | 15 | 15.0 | 0 | 15 | 2 | |
J. Waters WR | 1 | 13 | 13.0 | 1 | 13 | 4 | |
L. Rash WR | 1 | 12 | 12.0 | 0 | 12 | 4 | |
T. Williams WR | 1 | 11 | 11.0 | 0 | 11 | 2 | |
C. Williams RB | 1 | 2 | 2.0 | 0 | 2 | 1 | |
J. Quiett TE | 1 | 0 | 0.0 | 0 | 0 | 2 | |
C. Guidry WR | 0 | 0 | 0.0 | 0 | 0 | 2 | |
K. Elder RB | 0 | 0 | 0.0 | 0 | 0 | 1 | |
N. Lanier WR | 0 | 0 | 0.0 | 0 | 0 | 1 | |
F. Chalk RB | 1 | -2 | -2.0 | 0 | -2 | 2 | |
FUMBLES | FUM | LOST | REC | ||||
J. Calvez QB | 1 | 1 | 0 | ||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | |
N,Johnson DB | 6 | 2 | 0 | 0 | 0 | 0 | |
K. Thomas DB | 5 | 6 | 0 | 0 | 0 | 0 | |
D. Webster LB | 4 | 1 | 0 | 0 | 0 | 0 | |
C. Anderson DB | 3 | 2 | 0 | 0 | 0 | 1 | |
R. Wilson DB | 3 | 2 | 0 | 0 | 0 | 0 | |
J. Darling LB | 2 | 3 | 0 | 0 | 0 | 0 | |
L. Matthews LB | 2 | 3 | 0 | 0 | 0 | 0 | |
C. Williams DB | 2 | 2 | 0 | 0 | 0 | 0 | |
K. Johnson DL | 2 | 2 | 0 | 0 | 0 | 0 | |
C. Daigre DB | 2 | 1 | 0 | 0 | 0 | 0 | |
M. Garner DL | 2 | 0 | 0 | 0 | 0 | 0 | |
L. Lewis DL | 1 | 3 | 0 | 0 | 0 | 0 | |
M. Britten DB | 1 | 2 | 0 | 0 | 0 | 0 | |
M. Burnett LB | 1 | 2 | 0 | 0 | 0 | 0 | |
M. Sykes DE | 1 | 2 | 0 | 0 | 0 | 0 | |
A. Jackson WR | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Jones LB | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Scott DL | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Henry DB | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Hardy DL | 0 | 2 | 0.5 | 0 | 0 | 0 | |
S. Anderson DL | 0 | 1 | 0.5 | 0 | 0 | 0 | |
B. Zito DL | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Schofield DL | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Singletary DB | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Roberts DL | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Meline DL | 0 | 1 | 0 | 0 | 0 | 0 | |
X. Cousar DL | 0 | 1 | 0 | 0 | 0 | 0 | |
KICKING | FG | LONG | XP | PTS | |||
T. Rinker K | 1/2 | 23 | 1/1 | 4 | |||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | |
J. Iles P | 4 | 176 | 44.0 | 0 | 1 | 47 | |
KICK RETURNS | NO | YDS | AVG | LONG | TD | ||
J. Johnson WR | 2 | 35 | 17.5 | 18 | 0 | ||
M. Britten DB | 2 | 27 | 13.5 | 18 | 0 | ||
C. Guidry WR | 1 | 18 | 18.0 | 18 | 0 | ||
K. Elder RB | 1 | 10 | 10.0 | 10 | 0 | ||
J. Robinson WR | 1 | 3 | 3.0 | 3 | 0 |
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT |
---|---|---|---|---|---|---|---|
J. Daniels QB | 18/24 | 269 | 11.2 | 5 | 0 | 1 | 237.9 |
G. Nussmeier QB | 4/6 | 48 | 8.0 | 0 | 0 | 0 | 133.9 |
R. Collins QB | 2/2 | 3 | 1.5 | 0 | 0 | 0 | 112.6 |
RUSHING | CAR | YDS | AVG | TD | LONG | ||
L. Diggs RB | 15 | 115 | 7.7 | 1 | 21 | ||
K. Jackson RB | 11 | 62 | 5.6 | 2 | 21 | ||
J. Williams RB | 6 | 43 | 7.2 | 0 | 12 | ||
N. Cain RB | 7 | 33 | 4.7 | 1 | 15 | ||
J. Daniels QB | 5 | 29 | 5.8 | 0 | 12 | ||
R. Collins QB | 3 | 19 | 6.3 | 0 | 13 | ||
G. Nussmeier QB | 1 | 1 | 1.0 | 1 | 1 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | |
M. Nabers WR | 5 | 87 | 17.4 | 1 | 30 | 7 | |
B. Thomas WR | 6 | 78 | 13.0 | 2 | 26 | 7 | |
K. Lacy WR | 3 | 62 | 20.7 | 1 | 38 | 3 | |
C. Hilton WR | 2 | 53 | 26.5 | 1 | 47 | 3 | |
L. Diggs RB | 1 | 18 | 18.0 | 0 | 18 | 1 | |
A. Anderson WR | 4 | 13 | 3.3 | 0 | 14 | 4 | |
M. Markway TE | 1 | 8 | 8.0 | 0 | 8 | 1 | |
K. Pimpton TE | 1 | 1 | 1.0 | 0 | 1 | 1 | |
M. Taylor TE | 1 | 0 | 0.0 | 0 | 0 | 3 | |
S. Sampson WR | 0 | 0 | 0.0 | 0 | 0 | 2 | |
FUMBLES | FUM | LOST | REC | ||||
K. Lacy WR | 1 | 0 | 0 | ||||
J. Lee DT | 0 | 0 | 1 | ||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | |
Z. Alexander CB | 5 | 1 | 0 | 0 | 0 | 0 | |
A. Sam S | 4 | 1 | 0 | 0 | 0 | 0 | |
G. Penn LB | 2 | 3 | 0 | 1 | 1 | 0 | |
M. Burns S | 2 | 3 | 0 | 0 | 0 | 0 | |
W. Weeks LB | 1 | 4 | 0 | 0 | 0 | 0 | |
W. Weeks LB | 1 | 3 | 0 | 0 | 0 | 0 | |
J. Jefferson DT | 1 | 2 | 1 | 0 | 0 | 1 | |
G. Brooks S | 1 | 1 | 0 | 0 | 0 | 0 | |
J. Toviano S | 1 | 1 | 0 | 0 | 0 | 0 | |
R. Robinson CB | 1 | 1 | 0 | 0 | 0 | 0 | |
M. Smith DT | 1 | 0 | 0 | 0 | 0 | 1 | |
H. Perkins LB | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Wingo DT | 0 | 3 | 0 | 0 | 0 | 0 | |
S. Jones DE | 0 | 3 | 0 | 0 | 0 | 0 | |
B. Langston DT | 0 | 2 | 0 | 0 | 0 | 0 | |
D. Womack DE | 0 | 2 | 0 | 0 | 0 | 0 | |
O. Oghoufo DE | 0 | 2 | 0 | 0 | 0 | 0 | |
B. Swinson DE | 0 | 1 | 0 | 0 | 0 | 0 | |
F. West DT | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Guillory DT | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Howard LB | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Ibieta DE | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Blue DE | 0 | 1 | 0 | 0 | 0 | 0 | |
O. Speights LB | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Lee LB | 0 | 1 | 0 | 0 | 0 | 0 | |
KICKING | FG | LONG | XP | PTS | |||
D. Ramos K | 0/0 | 0 | 10/10 | 10 | |||
KICK RETURNS | NO | YDS | AVG | LONG | TD | ||
K. Jackson RB | 3 | 72 | 24.0 | 27 | 0 | ||
G. Clayton WR | 1 | 14 | 14.0 | 14 | 0 | ||
PUNT RETURNS | NO | YDS | AVG | LONG | TD | ||
G. Clayton WR | 1 | 22 | 22.0 | 22 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57wqijpZ2Xmnqnu86tmZqknGS0ornEaKqtmaSofKi%2BwKaZpaGenHq0wMCtnGasmZyys7%2BMr6pmpKOqerW1xp6prGdpfrGWfJF8b65oopillbLYaA%3D%3D